Nobody shows up saying "I want to take peptides": you want to sleep better, recover from an injury, lose weight or take care of your skin. Pick your goal and we'll leave only what has evidence for it.
Curated catalog: individually selected peptides and pre-mixed blends running the world's best-selling protocols. HPLC ≥99% purity, COA per batch, complete kit, 24/7 support.


Fat and muscle via the NNMT pathway


GHRH analog · muscle, sleep & visceral fat · replaces Grow (GH axis)


BPC-157 + TB-500 · multi-pathway healing local + systemic


GHK-Cu + BPC + TB · the world's best-selling stack · recovery + skin


GLOW + KPV · systemic anti-inflammatory · premium tier


Dual GLP-1 + GIP agonist · top seller weight loss · FDA approved


Triple GLP-1/GIP/glucagon agonist · 24%+ weight loss


Mitochondrial peptide · AMPK activator · modern metabolic stack


Copper tripeptide · regulates 4,192 genes toward youthful profile


Whole-body tissue recovery · systemic repair and anti-fibrosis


Inflammation brake for gut and skin · no appetite or tanning effect


Body Protection Compound · concentrated tissue repair · oral viable


Pineal tetrapeptide · telomerase activation · longevity icon


ACTH analog · BDNF · neuroplasticity · cognitive


Bremelanotide · MC4R · sexual function · PRN use · FDA approved


Cardiolipin tetrapeptide · repairs the mitochondria · mito-stack core


Sirtuin cofactor · cellular energy & longevity


Master antioxidant · detox & immunity · use on a separate day from copper


Nootropic anxiolytic · calm + focus with Semax


The copper peptide for hair


The GH fragment that works on fat


Weekly amylin analog · satiety by another route · the other half of CagriSema, under FDA review


Your natural growth hormone pulse


The master switch of the hormonal axis
The price isn't just for the molecule. It's for the entire system that comes with it.
HPLC ≥99% purity · COA per batch
Insulin 0.5/1ml · 29G · Sterile
Sachets · 70% isopropanol
Free app · Week-by-week protocol, product sheet and usage guide
For your first application
Tracking app · 24/7 support
| Product | Category | Mechanism | Main indication | Size | Price |
|---|---|---|---|---|---|
| AminoLean5-Amino-1MQ | Weight & metabolism | NNMT inhibitor | Fat · muscle | 50mg | $179.99 |
| TesaFit+Tesamorelin | Hormonal balance | GHRH analog | GH axis · muscle/sleep/visceral fat | 20mg | $269.99 |
| Wolverine | Blend | BPC-157 + TB-500 | Pure multi-pathway recovery | 20mg | $199.99 |
| DermaGlowGlow | Blend | GHK + BPC + TB | Recovery + skin (top seller) | 70mg | $204.99 |
| DermaKlow+Klow | Blend | GHK + KPV + BPC + TB | Premium · anti-inflammatory | 80mg | $229.99 |
| TirzeLeanTirzepatide | Weight & metabolism | Dual GLP-1/GIP | Weight loss · FDA approved | 10mg | $159.99 |
| RetaLeanRetatrutide | Weight & metabolism | Triple agonist | Premium weight loss (24%+) | 10mg | $189.99 |
| EnergyDriveMOTS-c | Longevity & energy | Mitochondrial · AMPK | Modern metabolic stack | 20mg | $189.99 |
| DermaGHKGHK-Cu | Beauty & aesthetics | Copper tripeptide | Anti-aging · skin | 50mg | $124.99 |
| BioRepairTB-500 | Recovery & regeneration | Thymosin β4 fragment | Systemic repair | 10mg | $159.99 |
| BioReliefKPV | Recovery & regeneration | α-MSH tripeptide | Gut · inflamed skin | 5mg | $129 |
| BioRegenBPC-157 | Recovery & regeneration | Body protective | Local repair · oral viable | 10mg | $154.99 |
| EpiLifeEpithalon | Longevity & energy | Pineal tetrapeptide | Telomerase · 10-20 day cycle | 50mg | $269.99 |
| NeuroSharpSemax | Cognition & mood | ACTH analog · BDNF | Nootropic · neuroplasticity | 10mg | $159.99 |
| BioLibidoPT-141 | Libido & desire | MC4R agonist | Sexual function · PRN | 5mg | $139.99 |
| EnergyGuardSS-31 | Longevity & energy | Cardiolipin tetrapeptide | Mito-energy | 20mg | $169.99 |
| EnergyBoost+NAD+ | Longevity & energy | Sirtuin cofactor | Cellular energy | 500mg | $144.99 |
| GlutaGlowGlutathione | Longevity & energy | Redox tripeptide | Antioxidant/detox | 600mg | $139.99 |
| NeuroCalmSelank | Cognition & mood | Tuftsin | Calm+focus | 10mg | $159.99 |
| HairAHKAHK-Cu | Beauty & aesthetics | Copper tripeptide | Hair · skin | 100mg | $179 |
| BioGrowCJC-1295 + Ipamorelin | Hormonal balance | GHRH + secretagogue | Sleep · recovery | 10mg | $179 |
| CagriFit+Cagrilintide | Weight & metabolism | Amylin analog | Satiety · weight | 10mg | $249 |
| AODFit+AOD-9604 | Weight & metabolism | GH fragment 176-191 | Fat · support | 10mg | $179.99 |
| BioDriveKisspeptin | Libido & desire | GnRH activator | Libido · hormonal axis | 10mg | $179.99 |
Tell us your goal and we'll recommend. Free pre-cycle consultation.